Assessor’s Parcel Number | 36132105 |
Days on Market | 15 |
Last Modified | January 11th at 6:26pm |
Listing Status | Closed |
Price Per Sq. Ft. | $451.16 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1975 |
HOA Dues | $167.00 |
Appliances | Microwave |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Gas |
Fireplace | Master Retreat |
Floorspace | 2,549 sq. ft. |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | In Garage |
Rooms | Living Room |
Acres | 0.3099 |
Fence | Block |
Lot Size | 13,500 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Brick |
Pool Features | In Ground |
Spa Features | In Ground |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Edison (Thomas) Elementary School Public - K-6 |
|
4.5 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Suzanne Harrison at Seven Gables Real Estate.